Weather in Botswana
Rain (light rain)
21 °C
Humidity: 97% Pressure: 1010 hPa Wind: 1 km/h N
Current Weather Forecast for Botswana
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 21 °C | 20 °C | 20 °C | 21 °C | 24 °C | 23 °C | 20 °C | 20 °C |
Wind Speed | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 3 km/h | 1 km/h | 1 km/h | 2 km/h |
Wind Direction | N | N | NW | NW | W | NW | W | NW |
Humidity | 97% | 97% | 98% | 94% | 75% | 84% | 92% | 88% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 20 °C | 20 °C | 20 °C | 21 °C | 20 °C | 20 °C | 19 °C | 18 °C |
Wind Speed | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 1 km/h |
Wind Direction | NW | NW | NW | NW | NW | NW | NW | W |
Humidity | 91% | 97% | 97% | 95% | 97% | 97% | 99% | 98% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 18 °C | 18 °C | 20 °C | 26 °C | 28 °C | 26 °C | 21 °C | 20 °C |
Wind Speed | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h |
Wind Direction | SW | NW | NW | NE | SE | E | NE | SW |
Humidity | 97% | 95% | 90% | 70% | 60% | 75% | 94% | 95% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 20 °C | 19 °C | 23 °C | 25 °C | 25 °C | 23 °C | 21 °C | 20 °C |
Wind Speed | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 0 km/h |
Wind Direction | SW | SE | SE | E | SE | SE | SW | SW |
Humidity | 96% | 97% | 86% | 84% | 84% | 93% | 95% | 93% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 20 °C | 19 °C | 22 °C | 24 °C | 26 °C | 25 °C | 21 °C | 21 °C |
Wind Speed | 0 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h |
Wind Direction | SE | SW | SE | E | SE | S | S | SW |
Humidity | 95% | 97% | 95% | 85% | 77% | 83% | 95% | 93% |