Weather in Botswana
Clouds (broken clouds)
22 °C
Humidity: 44% Pressure: 1016 hPa Wind: 2 km/h SE
Current Weather Forecast for Botswana
| Time | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | broken clouds |
broken clouds |
overcast clouds |
overcast clouds |
overcast clouds |
broken clouds |
overcast clouds |
| Temperature | 22 °C | 24 °C | 31 °C | 37 °C | 33 °C | 29 °C | 28 °C |
| Wind Speed | 2 km/h | 6 km/h | 5 km/h | 5 km/h | 5 km/h | 3 km/h | 5 km/h |
| Wind Direction | SE | E | E | E | SE | SE | SE |
| Humidity | 44% | 46% | 32% | 21% | 30% | 38% | 42% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | broken clouds |
scattered clouds |
broken clouds |
broken clouds |
broken clouds |
light rain |
broken clouds |
few clouds |
| Temperature | 24 °C | 22 °C | 26 °C | 34 °C | 37 °C | 29 °C | 26 °C | 24 °C |
| Wind Speed | 5 km/h | 4 km/h | 4 km/h | 4 km/h | 3 km/h | 3 km/h | 2 km/h | 1 km/h |
| Wind Direction | SE | SE | E | E | E | SE | SE | S |
| Humidity | 61% | 75% | 57% | 30% | 21% | 43% | 53% | 58% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | few clouds |
few clouds |
clear sky |
clear sky |
few clouds |
light rain |
overcast clouds |
light rain |
| Temperature | 23 °C | 22 °C | 29 °C | 35 °C | 39 °C | 31 °C | 27 °C | 24 °C |
| Wind Speed | 1 km/h | 2 km/h | 3 km/h | 3 km/h | 2 km/h | 3 km/h | 2 km/h | 2 km/h |
| Wind Direction | S | S | SE | E | S | SE | SE | S |
| Humidity | 62% | 70% | 46% | 28% | 18% | 36% | 49% | 59% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
broken clouds |
scattered clouds |
light rain |
scattered clouds |
| Temperature | 23 °C | 22 °C | 23 °C | 30 °C | 32 °C | 30 °C | 23 °C | 22 °C |
| Wind Speed | 3 km/h | 3 km/h | 2 km/h | 3 km/h | 4 km/h | 5 km/h | 2 km/h | 1 km/h |
| Wind Direction | S | S | SE | E | SE | SE | S | NW |
| Humidity | 69% | 78% | 75% | 45% | 36% | 39% | 58% | 63% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | broken clouds |
overcast clouds |
overcast clouds |
light rain |
light rain |
light rain |
light rain |
light rain |
| Temperature | 22 °C | 21 °C | 26 °C | 30 °C | 25 °C | 27 °C | 21 °C | 22 °C |
| Wind Speed | 1 km/h | 1 km/h | 4 km/h | 4 km/h | 3 km/h | 4 km/h | 2 km/h | 2 km/h |
| Wind Direction | S | SE | E | E | SE | SE | SW | SE |
| Humidity | 65% | 71% | 51% | 43% | 62% | 53% | 79% | 70% |
scattered clouds
few clouds
clear sky
light rain
scattered clouds