Weather in Botswana
Clear (clear sky)
14 °C
Humidity: 45% Pressure: 1016 hPa Wind: 1 km/h NW
Current Weather Forecast for Botswana
Time | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 14 °C | 18 °C | 27 °C | 29 °C | 27 °C | 18 °C | 18 °C |
Wind Speed | 1 km/h | 1 km/h | 2 km/h | 4 km/h | 4 km/h | 2 km/h | 1 km/h |
Wind Direction | NW | NE | E | SE | SE | SW | SW |
Humidity | 45% | 35% | 20% | 16% | 17% | 31% | 32% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 15 °C | 14 °C | 19 °C | 26 °C | 29 °C | 27 °C | 18 °C | 17 °C |
Wind Speed | 1 km/h | 1 km/h | 1 km/h | 4 km/h | 3 km/h | 4 km/h | 2 km/h | 1 km/h |
Wind Direction | NW | SW | SE | SE | SE | S | S | SW |
Humidity | 39% | 39% | 29% | 22% | 19% | 25% | 44% | 45% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 15 °C | 13 °C | 19 °C | 25 °C | 30 °C | 28 °C | 19 °C | 17 °C |
Wind Speed | 1 km/h | 1 km/h | 2 km/h | 3 km/h | 3 km/h | 5 km/h | 2 km/h | 1 km/h |
Wind Direction | SW | S | SE | SE | SE | S | S | S |
Humidity | 50% | 57% | 47% | 35% | 23% | 25% | 44% | 48% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 15 °C | 14 °C | 19 °C | 26 °C | 30 °C | 28 °C | 18 °C | 17 °C |
Wind Speed | 0 km/h | 1 km/h | 2 km/h | 3 km/h | 3 km/h | 5 km/h | 2 km/h | 1 km/h |
Wind Direction | NE | S | SE | E | SE | SE | SW | W |
Humidity | 55% | 59% | 44% | 31% | 21% | 22% | 45% | 44% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 15 °C | 14 °C | 20 °C | 26 °C | 31 °C | 28 °C | 19 °C | 17 °C |
Wind Speed | 1 km/h | 1 km/h | 2 km/h | 3 km/h | 4 km/h | 5 km/h | 2 km/h | 2 km/h |
Wind Direction | S | S | SE | SE | SE | SE | S | S |
Humidity | 49% | 57% | 42% | 28% | 19% | 23% | 44% | 50% |