Weather in Botswana
Clear (clear sky)
14 °C
Humidity: 92% Pressure: 1022 hPa Wind: 1 km/h S
Current Weather Forecast for Botswana
Time | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 14 °C | 16 °C | 22 °C | 25 °C | 21 °C | 16 °C | 15 °C |
Wind Speed | 1 km/h | 2 km/h | 3 km/h | 4 km/h | 3 km/h | 1 km/h | 1 km/h |
Wind Direction | S | E | SE | SE | SE | W | SE |
Humidity | 92% | 81% | 58% | 40% | 50% | 57% | 68% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 14 °C | 13 °C | 17 °C | 21 °C | 24 °C | 21 °C | 16 °C | 15 °C |
Wind Speed | 1 km/h | 1 km/h | 2 km/h | 4 km/h | 3 km/h | 3 km/h | 2 km/h | 0 km/h |
Wind Direction | S | S | SE | SE | SE | S | SW | S |
Humidity | 80% | 88% | 73% | 55% | 39% | 53% | 60% | 60% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 14 °C | 13 °C | 18 °C | 23 °C | 25 °C | 22 °C | 18 °C | 17 °C |
Wind Speed | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h |
Wind Direction | SW | S | SE | SE | SE | S | SW | W |
Humidity | 68% | 75% | 63% | 51% | 46% | 63% | 72% | 73% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 16 °C | 15 °C | 19 °C | 24 °C | 26 °C | 23 °C | 20 °C | 20 °C |
Wind Speed | 1 km/h | 1 km/h | 1 km/h | 3 km/h | 2 km/h | 3 km/h | 0 km/h | 1 km/h |
Wind Direction | SW | S | S | SE | SE | SE | SW | E |
Humidity | 74% | 80% | 69% | 54% | 46% | 63% | 69% | 69% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 17 °C | 16 °C | 20 °C | 24 °C | 26 °C | 24 °C | 19 °C | 19 °C |
Wind Speed | 1 km/h | 1 km/h | 2 km/h | 3 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h |
Wind Direction | S | S | SE | SE | E | S | SW | S |
Humidity | 81% | 90% | 76% | 59% | 51% | 62% | 74% | 68% |