Weather in Botswana
Clear (clear sky)
15 °C
Humidity: 63% Pressure: 1020 hPa Wind: 1 km/h S
Current Weather Forecast for Botswana
Time | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 15 °C | 17 °C | 23 °C | 27 °C | 23 °C | 15 °C | 14 °C |
Wind Speed | 1 km/h | 2 km/h | 4 km/h | 5 km/h | 4 km/h | 1 km/h | 0 km/h |
Wind Direction | S | SE | SE | SE | SE | S | SE |
Humidity | 63% | 56% | 34% | 22% | 25% | 37% | 41% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 12 °C | 11 °C | 16 °C | 22 °C | 25 °C | 24 °C | 16 °C | 15 °C |
Wind Speed | 0 km/h | 1 km/h | 1 km/h | 3 km/h | 2 km/h | 3 km/h | 2 km/h | 1 km/h |
Wind Direction | NE | SW | SE | SE | SE | S | SW | W |
Humidity | 49% | 55% | 47% | 41% | 33% | 35% | 55% | 55% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 14 °C | 12 °C | 17 °C | 24 °C | 26 °C | 24 °C | 17 °C | 16 °C |
Wind Speed | 1 km/h | 0 km/h | 1 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h | 1 km/h |
Wind Direction | S | SW | SE | SE | SE | S | SW | SW |
Humidity | 56% | 69% | 54% | 39% | 30% | 38% | 58% | 57% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 14 °C | 13 °C | 17 °C | 23 °C | 27 °C | 24 °C | 17 °C | 16 °C |
Wind Speed | 0 km/h | 1 km/h | 1 km/h | 3 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h |
Wind Direction | E | S | SE | SE | SE | S | S | SW |
Humidity | 66% | 72% | 55% | 41% | 32% | 39% | 66% | 65% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 15 °C | 14 °C | 19 °C | 26 °C | 30 °C | 27 °C | 20 °C | 18 °C |
Wind Speed | 0 km/h | 1 km/h | 1 km/h | 3 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h |
Wind Direction | S | N | E | E | E | SE | SW | SW |
Humidity | 69% | 74% | 55% | 36% | 27% | 33% | 49% | 54% |