Weather in Botswana
Clear (clear sky)
24 °C
Humidity: 33% Pressure: 1011 hPa Wind: 2 km/h NE
Current Weather Forecast for Botswana
Time | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 24 °C | 31 °C | 39 °C | 35 °C | 28 °C | 26 °C |
Wind Speed | 2 km/h | 3 km/h | 2 km/h | 4 km/h | 2 km/h | 1 km/h |
Wind Direction | NE | E | NE | SE | SE | S |
Humidity | 33% | 24% | 14% | 17% | 29% | 32% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 24 °C | 22 °C | 28 °C | 35 °C | 38 °C | 34 °C | 26 °C | 29 °C |
Wind Speed | 1 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 6 km/h | 2 km/h | 4 km/h |
Wind Direction | S | S | E | NE | E | SE | S | E |
Humidity | 36% | 42% | 31% | 21% | 17% | 23% | 35% | 31% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 25 °C | 22 °C | 28 °C | 35 °C | 38 °C | 34 °C | 29 °C | 27 °C |
Wind Speed | 2 km/h | 2 km/h | 4 km/h | 4 km/h | 3 km/h | 6 km/h | 2 km/h | 1 km/h |
Wind Direction | SE | S | E | E | E | SE | S | SE |
Humidity | 41% | 52% | 42% | 22% | 17% | 26% | 30% | 32% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 24 °C | 22 °C | 30 °C | 36 °C | 39 °C | 36 °C | 28 °C | 26 °C |
Wind Speed | 1 km/h | 1 km/h | 3 km/h | 3 km/h | 2 km/h | 6 km/h | 2 km/h | 0 km/h |
Wind Direction | S | SE | E | E | E | SE | S | W |
Humidity | 37% | 43% | 29% | 19% | 14% | 17% | 28% | 30% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 25 °C | 23 °C | 31 °C | 37 °C | 41 °C | 35 °C | 29 °C | 28 °C |
Wind Speed | 1 km/h | 1 km/h | 2 km/h | 4 km/h | 3 km/h | 5 km/h | 1 km/h | 1 km/h |
Wind Direction | W | N | NE | E | SE | SE | S | E |
Humidity | 33% | 36% | 23% | 17% | 12% | 16% | 22% | 25% |